Property Attributes
- MLS#637053
- TypeSingle Family
- Listing Status Pending
- CountySan Joaquin
- CityManteca
- Area336
- Zip95336
- StyleMediterranean
- Year Built2011
- Price$ 690,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3412
- Lot Size0.1692 Acres
Data Source:
Fresno MLS
Property Description
Short Sale Approved!!! Located in the desirable Union Ranch neighborhood of Manteca. This beautifully maintained home features an open floor plan with rich hardwood floors, granite countertops, stainless steel appliances, and a large kitchen island perfect for entertaining. One bedroom and full bath are conveniently located downstairs, along with a flex space ideal for a home office or potential second bedroom. The spacious primary suite offers a walk-in closet, dual sinks, and a separate tub and shower. Enjoy the upstairs laundry room with cabinets and sink for added convenience. Step outside to a low-maintenance backyard with stamped concrete, a pergola, synthetic turf, and side yard with shed and possible RV parking. A 3-car tandem garage completes this move-in-ready home. Close to parks, schools, shopping, and easy commuter access. Don't miss your chance to own in one of Manteca's most sought-after communities!
| Elementary School | Middle School | High School |
|---|---|---|
| New Haven Elementary Elementary School | New Haven Middle School | East Union High High School |
| Price History | |
|---|---|
| 9/24/2025 | Listed $875,000 |
| 10/10/2025 | 2$860,000 |
| 11/4/2025 | 2$845,000 |
| 11/21/2025 | 2$825,000 |
| 12/28/2025 | 2$805,000 |
| 1/16/2026 | 6$755,000 |
| 4/27/2026 | 1$760,000 |
| 5/15/2026 | 1$750,000 |
| 6/7/2026 | 2$735,000 |
| 6/20/2026 | 5$700,000 |
| 6/20/2026 | 5$735,000 |
| 6/22/2026 | 2$720,000 |
| 6/27/2026 | 3$700,000 |
| 7/19/2026 | 1$690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 13+ SEER A/C |
| Utilities | Public Utilities |
| Roof | Tile |
| Appliances | Built In Range/Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco |
| Year Built | 2011 |
| Electric | On |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 197220330000 |
| Assoc Fee Paid Per | None |
| County | San Joaquin |
| Property Type | Residential |
| Status | Pending |
| Directions | Finchwood Landing Lane, Right on Glenn Abbey Drive, Righ on Strawberry Patch Way, Right on Birch Run Way. |
| High School | East Union High |
| City | Manteca |
| Senior Community Y/N | false |
| High School District | Manteca Unified |
| MLS Area | 336 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7370.352 |
| Elementary School | New Haven Elementary |
| Middle/Junior High School | New Haven |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Isolated Bedroom |
|---|---|
| Flooring | Carpet |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Urban |
|---|---|
| Water Source | Public |
| Lot Size Area | 7370.352 |
| Foundation Details | Concrete |
| Building Area Total | 3412 |
| Lot Size Acres | 0.1692 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than JMA are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained from various