Property Attributes
- MLS#644127
- TypeSingle Family
- Listing Status Pending AcceptBackup
- CountyKern
- CityBakersfield
- Area304
- Zip93304
- Style
- Year Built1949
- Price$ 239,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.18 Acres
Data Source:
Fresno MLS
Property Description
Located in the South Oleander neighborhood, this 3-bedroom, 1-bath fixer-upper is ready for your personal touch. Featuring a spacious living room and a large backyard with room to expand or create your ideal outdoor space, this home presents a fantastic opportunity for homeowners and investors alike. Bring your tools and imagination the possibilities are endless!
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Curran Middle School | West High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $279,999 |
| 4/7/2026 | 3$270,999 |
| 5/4/2026 | 2$264,999 |
| 5/9/2026 | 6$249,999 |
| 6/17/2026 | 4$239,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Floor or Wall Unit |
| Cooling | Other |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | F/S Range/Oven |
| Zoning | R1 |
| Construction Materials | Stucco |
| Year Built | 1949 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1480310700 |
| Assoc Fee Paid Per | None |
| County | Kern |
| Property Type | Residential |
| Status | Pending AcceptBackup |
| Directions | Use Google Maps |
| High School | West |
| City | Bakersfield |
| Senior Community Y/N | false |
| High School District | Bakersfield City |
| MLS Area | 304 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Evergreen |
| Middle/Junior High School | Curran |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Flooring | Hardwood |
|---|---|
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
Exterior Features
| Lot Features | Urban |
|---|---|
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Concrete |
| Building Area Total | 1342 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than JMA are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained from various